1st ROUND:
2nd ROUND:
TEAM | YMCA | I.ROBOT | SCAA | HO KWOK PUI ZHEN | YUEN LONG | WAI TOU | SUN NIC GAN | CHEUK LAI | HK GIANTS | HKU |
---|---|---|---|---|---|---|---|---|---|---|
YMCA | - | 16-28 | 18-22 | 31-17 | 21-20 | 21-33 | 29-25 | 21-22 | 23-18 | 28-24 |
I.ROBOT | 28-16 | - | 22-18 | 24-18 | 25-24 | 28-22 | 38-20 | 25-21 | 24-20 | 34-19 |
SCAA | 22-18 | 18-22 | - | 25-14 | 30-21 | 28-24 | 36-27 | 29-21 | 32-20 | |
HO KWOK PUI ZHEN | 17-31 | 18-24 | 14-25 | - | 20-22 | 24-28 | 31-28 | 22-24 | 18-24 | 27-19 |
YUEN LONG | 20-21 | 24-25 | 21-30 | 22-20 | - | 22-22 | 33-27 | 32-21 | 20-22 | 34-26 |
WAI TOU | 33-21 | 22-28 | 24-28 | 28-24 | 22-22 | - | 34-26 | 32-30 | 26-18 | 32-20 |
SUN NIC GAN | 25-29 | 20-38 | 27-36 | 28-31 | 27-33 | 26-34 | - | 23-29 | 24-27 | 32-25 |
CHEUK LAI | 22-21 | 21-25 | 21-29 | 24-22 | 21-32 | 30-32 | 29-23 | - | 19-17 | 22-20 |
HK GIANTS | 18-23 | 20-24 | 24-18 | 22-20 | 18-26 | 27-24 | 17-19 | - | 22-20 | |
HKU | 24-28 | 19-34 | 20-32 | 19-27 | 26-34 | 20-32 | 25-32 | 20-22 | 20-22 | - |
2nd ROUND:
TEAM | YMCA | I.ROBOT | SCAA | HO KWOK PUI ZHEN | YUEN LONG | WAI TOU | SUN NIC GAN | CHEUK LAI | HK GIANTS | HKU |
---|---|---|---|---|---|---|---|---|---|---|
YMCA | - | 29-20 | ||||||||
I.ROBOT | 25-12 | |||||||||
SCAA | 23-16 | |||||||||
HO KWOK PUI ZHEN | 25-26 | |||||||||
YUEN LONG | 28-22 | |||||||||
WAI TOU | 22-28 | |||||||||
SUN NIC GAN | 26-25 | |||||||||
CHEUK LAI | 16-23 | |||||||||
HK GIANTS | 12-25 | |||||||||
HKU | 20-29 | - |
TEAM | MATCH PLAYED | WIN | DRAW | LOST | POINTS | GOALS | DIFFERENCE |
---|---|---|---|---|---|---|---|
I.ROBOT | 10 | 10 | 0 | 0 | 30 | 273:190 | 83 |
SCAA | 9 | 8 | 0 | 1 | 24 | 243:183 | 60 |
WAI TOU | 10 | 6 | 1 | 3 | 19 | 275:245 | 30 |
YUEN LONG | 10 | 6 | 1 | 3 | 19 | 272:240 | 32 |
CHEUK LAI | 10 | 5 | 0 | 5 | 15 | 225:244 | -19 |
HK GIANTS | 9 | 4 | 0 | 5 | 12 | 180:199 | -19 |
YMCA | 10 | 5 | 0 | 5 | 15 | 241:245 | -4 |
HO KWOK PUI ZHEN | 10 | 2 | 0 | 8 | 6 | 216:251 | -35 |
SUN NIC GAN | 10 | 2 | 0 | 8 | 6 | 258:307 | -49 |
HKU | 10 | 0 | 0 | 10 | 0 | 213:286 | -73 |
No comments:
Post a Comment